Students Strength 25-26
| Catagory | OEBC | SC | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| STD |
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL |
| LKG | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 6 |
| UKG | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 5 |
| TOTAL | 1 | 6 | 7 | 4 | 0 | 4 | 5 | 6 | 11 |
| I | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 |
| II | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 |
| III | 3 | 2 | 5 | 2 | 1 | 3 | 5 | 3 | 8 |
| IV | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 6 | 8 |
| V | 4 | 4 | 8 | 2 | 4 | 6 | 6 | 8 | 14 |
| TOTAL | 9 | 12 | 21 | 7 | 10 | 17 | 16 | 22 | 38 |
| VI | 7 | 8 | 15 | 1 | 6 | 7 | 8 | 14 | 22 |
| VII | 7 | 9 | 16 | 3 | 6 | 9 | 10 | 15 | 25 |
| VIII | 14 | 10 | 24 | 5 | 5 | 10 | 19 | 15 | 34 |
| IX | 13 | 13 | 26 | 6 | 6 | 12 | 19 | 19 | 38 |
| X | 12 | 8 | 20 | 3 | 6 | 9 | 15 | 14 | 29 |
| TOTAL | 53 | 48 | 101 | 18 | 29 | 47 | 71 | 77 | 148 |
| GRAND TOTAL | 63 | 66 | 129 | 29 | 39 | 68 | 92 | 105 | 197 |
Comments
Post a Comment